NO | Item | Unit | Technical standard | Testing result | qualit y |
1 | Rigidity | HS(A) | 67-68 | 68.0 | PASS |
2 | Tensile intensity | Mpa | ≥10 | 11.85 | PASS |
3 | Elongation at break | % | ≥250 | 286.00 | PASS |
4 | Surface | ---- | Smooth,good plasticizing | PASS | PASS |
5 | Density | g/cm3 | 1.30~1.48 | 1.37 | PASS |
6 | Color | -- | The same as sample | PASS | PASS |
7 | Elongation at break | N/mm | ≥28.5 | 32.00 | PASS |
8 | Sulfureted hydrogen test | / | Color—no change | Color—no change | PASS |
Testing conclusion: PASS |
The PVC granule is soft and it is extruded for refrigerator door gasket, Ice chest door gasket, water dispenser door gasket......for sealing. it can be made according to customer’s samples or DWG drawings.
Here are the PVC granule technical Data Sheet
Product: PVC Granule
Standard: QB/T1294-91 Temperature: 23°C Qty: 10000KGS
If you have any needs , please fill out the form below and we will contact you as soon as possible.